Australia offers excellent value for money, with living expenses and tuition costs in Australia considerably less expensive than the United Kingdom (UK) and the United States of America (USA).
The average range of Tuition Fees is as below...
Level and Course | A$/Year | INR/Year (approx) |
---|---|---|
such as University Entrance, Preparatory and Bridging Courses | 10,000 - 14,000 | 5 - 6 |
Level and Course | A$/Year | INR/Year (approx) |
---|---|---|
Bachelor Degree, such as courses in Arts, Business, Economics and Law | 30,000 - 42,000 | 9.6 - 14 |
Laboratory based Bachelor Degree, such as Science and Engineering Courses | 35,000 - 45,000 | 11 - 14 |
Level and Course | A$/Year | INR/Year (approx) |
---|---|---|
Graduate Certificates / Graduate Diplomas | 20,000 - 30,000 | 7 - 9.6 |
Masters / Doctoral Degree | 25,000 - 50,000 | 11 - 6.5 |
Level and Course | A$/Year | INR/Year (approx) |
---|---|---|
Certificates I - IV / Diploma / Advanced Diploma | 12,000 - 20,000 | 2 - 6 |
The average international student in Australia spends about A$ 540-570 per week on accommodation, food, clothing, entertainment, transport, international and domestic travel, telephone and incidental costs. While these are a realistic guide, it is important to remember that individual circumstances will vary by location, course, and lifestyle.
Average Costs of Living per Week
Item | A$ (approx) |
---|---|
Rent | 500-600 |
Food | 150-250 |
Bills & Transport | 70-150 |
Social Activities | 150-300 |
TOTAL | 870-1300 |
Scholarships are available for international students however the competition is intense and the majority of international students in Australia are full-fee paying students.